<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Punishing Pesky Pests With A Budget-Friendly Thermal Scope	</title>
	<atom:link href="https://staging.shootingnewsweekly.com/optics/punishing-pesky-pests-with-a-budget-friendly-thermal-scope/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.shootingnewsweekly.com/optics/punishing-pesky-pests-with-a-budget-friendly-thermal-scope/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Oct 2025 15:36:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Dagothur		</title>
		<link>https://staging.shootingnewsweekly.com/optics/punishing-pesky-pests-with-a-budget-friendly-thermal-scope/comment-page-1/#comment-98239</link>

		<dc:creator><![CDATA[Dagothur]]></dc:creator>
		<pubDate>Sat, 04 Oct 2025 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=29329#comment-98239</guid>

					<description><![CDATA[You did a pretty thorough review which I like. This sounded like a personal optic rather than a sponsored spot. If you or anyone with your team has other budget thermals or night vision, I would appreciate a comparison when you do articles like this. I got burnt once by the ATN Gen 2 digital night vision and I&#039;ve been skeptical of the budget stuff since. Brian said I would like to see this compared against AGM, DNT, sightmark MINI wraith. There&#039;s a lot of videos and articles out there but not very many comparing these new budget. Thermals or night vision side by side. I have a buddy that swears by his mini wraith standard hog hunting. He&#039;s friends with a guy that gets paid to manage hogs who buys pulsar (which are great) but he said for him there was no need to spend that much money when comparing it to what he needed it to do. Also have a relative who has a ATM Thor thermal and ended up shooting the wrong animal because it&#039;s poor performance in actual use. Looks great at the range but not when hunting.]]></description>
			<content:encoded><![CDATA[<p>You did a pretty thorough review which I like. This sounded like a personal optic rather than a sponsored spot. If you or anyone with your team has other budget thermals or night vision, I would appreciate a comparison when you do articles like this. I got burnt once by the ATN Gen 2 digital night vision and I&#8217;ve been skeptical of the budget stuff since. Brian said I would like to see this compared against AGM, DNT, sightmark MINI wraith. There&#8217;s a lot of videos and articles out there but not very many comparing these new budget. Thermals or night vision side by side. I have a buddy that swears by his mini wraith standard hog hunting. He&#8217;s friends with a guy that gets paid to manage hogs who buys pulsar (which are great) but he said for him there was no need to spend that much money when comparing it to what he needed it to do. Also have a relative who has a ATM Thor thermal and ended up shooting the wrong animal because it&#8217;s poor performance in actual use. Looks great at the range but not when hunting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: uncommon_sense		</title>
		<link>https://staging.shootingnewsweekly.com/optics/punishing-pesky-pests-with-a-budget-friendly-thermal-scope/comment-page-1/#comment-96790</link>

		<dc:creator><![CDATA[uncommon_sense]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 13:55:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=29329#comment-96790</guid>

					<description><![CDATA[In case you are wondering about the capabilities of thermal imaging monoculars and scopes, my 384 pixel resolution thermal imaging monocular shows small birds in trees at 150 yards and beyond.  They really do make it easy to identify warm (relative to the background) objects both day and night.

Note that thermal imagers are super useful for finding almost anything, including wayward pets and even missing humans.  They can even be useful for identifying &quot;hot spots&quot; that could be problematic for appliances, machines, engines, and structures.  Of course they are invaluable if you want to scan for violent threats inside or outside your home.  I used mine for exactly that two years ago when a violent home invader fled my neighbor&#039;s home (four doors down the road about 150 yards away) on foot and was at large evading police.]]></description>
			<content:encoded><![CDATA[<p>In case you are wondering about the capabilities of thermal imaging monoculars and scopes, my 384 pixel resolution thermal imaging monocular shows small birds in trees at 150 yards and beyond.  They really do make it easy to identify warm (relative to the background) objects both day and night.</p>
<p>Note that thermal imagers are super useful for finding almost anything, including wayward pets and even missing humans.  They can even be useful for identifying &#8220;hot spots&#8221; that could be problematic for appliances, machines, engines, and structures.  Of course they are invaluable if you want to scan for violent threats inside or outside your home.  I used mine for exactly that two years ago when a violent home invader fled my neighbor&#8217;s home (four doors down the road about 150 yards away) on foot and was at large evading police.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: uncommon_sense		</title>
		<link>https://staging.shootingnewsweekly.com/optics/punishing-pesky-pests-with-a-budget-friendly-thermal-scope/comment-page-1/#comment-96781</link>

		<dc:creator><![CDATA[uncommon_sense]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 13:47:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=29329#comment-96781</guid>

					<description><![CDATA[Almost two years ago I purchased a thermal imaging monocular (384 pixel resolution for around $1300) and I absolutely love it.  Having seen how incredibly useful thermal imaging can be, I have been wanting to buy a thermal imaging scope and have not been able to justify the expense.  (The models that I have been considering were something like $2,200.)

I will be seriously considering the thermal imaging scope in this article.  And if I were the betting type, I would bet that I will end up buying this particular thermal imaging scope.

Thank you Shooting News Weekly for this review.]]></description>
			<content:encoded><![CDATA[<p>Almost two years ago I purchased a thermal imaging monocular (384 pixel resolution for around $1300) and I absolutely love it.  Having seen how incredibly useful thermal imaging can be, I have been wanting to buy a thermal imaging scope and have not been able to justify the expense.  (The models that I have been considering were something like $2,200.)</p>
<p>I will be seriously considering the thermal imaging scope in this article.  And if I were the betting type, I would bet that I will end up buying this particular thermal imaging scope.</p>
<p>Thank you Shooting News Weekly for this review.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
