<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Inconvenient Data: There&#8217;s No Relationship Between Gun Ownership and Murder Rates	</title>
	<atom:link href="https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/</link>
	<description></description>
	<lastBuildDate>Sun, 09 Jun 2024 03:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Forest_Shadows		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3621</link>

		<dc:creator><![CDATA[Forest_Shadows]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 03:25:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3621</guid>

					<description><![CDATA[I noticed a few issues with the data sets. First, the murder rate map is almost empty. This is because government types are loath to discuss anything that reflects poorly on them, so they either don&#039;t report the data publicly, or they don&#039;t even bother to collect it. Second, the United States&#039; Southern border is occupied by the most violent nation for which there is data, Mexico. Given the infiltration of the cartels across that border, it&#039;s reasonable to suggest that the activities of said cartels has been exacerbating murder rates in the U.S.. According to this, without the influence of Mexican and Central American criminals, the United States would be a lot closer to the bottom of the graph. Then, there&#039;s the fact that, excepting the brief reprieve from the Trump Administration, our own government has been industriously importing Third World criminals (many countries have been openly emptying their prisons and asylums into the U.S. with the blessing of Clinton/Obama/Biden). That must also be accounted for.]]></description>
			<content:encoded><![CDATA[<p>I noticed a few issues with the data sets. First, the murder rate map is almost empty. This is because government types are loath to discuss anything that reflects poorly on them, so they either don&#8217;t report the data publicly, or they don&#8217;t even bother to collect it. Second, the United States&#8217; Southern border is occupied by the most violent nation for which there is data, Mexico. Given the infiltration of the cartels across that border, it&#8217;s reasonable to suggest that the activities of said cartels has been exacerbating murder rates in the U.S.. According to this, without the influence of Mexican and Central American criminals, the United States would be a lot closer to the bottom of the graph. Then, there&#8217;s the fact that, excepting the brief reprieve from the Trump Administration, our own government has been industriously importing Third World criminals (many countries have been openly emptying their prisons and asylums into the U.S. with the blessing of Clinton/Obama/Biden). That must also be accounted for.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter John Tripoli		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3150</link>

		<dc:creator><![CDATA[Peter John Tripoli]]></dc:creator>
		<pubDate>Thu, 30 May 2024 20:05:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3150</guid>

					<description><![CDATA[Many people have problems understanding the data because it is too convoluted to reduce to a bumper sticker slogan.
Murders, Justifiable Homicide, Suicide and Accidents all get thrown together, not to mention that the focus on Gun Deaths ignores all other murders although the victims are no less dead.]]></description>
			<content:encoded><![CDATA[<p>Many people have problems understanding the data because it is too convoluted to reduce to a bumper sticker slogan.<br />
Murders, Justifiable Homicide, Suicide and Accidents all get thrown together, not to mention that the focus on Gun Deaths ignores all other murders although the victims are no less dead.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pouncer		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3149</link>

		<dc:creator><![CDATA[pouncer]]></dc:creator>
		<pubDate>Thu, 30 May 2024 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3148&quot;&gt;Denton&lt;/a&gt;.

Without taking time to do a linear regression, just eyeballing the orange dots here, it looks to me like removing the US &quot;dot&quot; makes the slope of the trend line a very whole lot steeper.  More guns, fewer murders.

Why so, one wonders.    A conjecture, for discussion:  If guns are available to women, women can deter bigger stronger more violent men from murder with knifes or clubs or just fists.  If guns are NOT available, then women wake up dead.  

If the data were sufficiently detailed one might plot ONLY the rate of murdered women against the rate of gun ownership, and see if the trend persists.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3148">Denton</a>.</p>
<p>Without taking time to do a linear regression, just eyeballing the orange dots here, it looks to me like removing the US &#8220;dot&#8221; makes the slope of the trend line a very whole lot steeper.  More guns, fewer murders.</p>
<p>Why so, one wonders.    A conjecture, for discussion:  If guns are available to women, women can deter bigger stronger more violent men from murder with knifes or clubs or just fists.  If guns are NOT available, then women wake up dead.  </p>
<p>If the data were sufficiently detailed one might plot ONLY the rate of murdered women against the rate of gun ownership, and see if the trend persists.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denton		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3148</link>

		<dc:creator><![CDATA[Denton]]></dc:creator>
		<pubDate>Thu, 30 May 2024 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3148</guid>

					<description><![CDATA[It&#039;s not proper to do a straight line fit with a major outlier like the US. So the US should be removed from the data. Then the conclusion is &quot;no correlation&quot;.  

It is true that correlation is not causation, but if causation does not produce correlation, then the effect is not distinguishable from random noise. So lack of correlation indicates an unimportant effect. 

You get a similar result if you plot homicide rate or suicide rate vs. strictness of gun laws.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not proper to do a straight line fit with a major outlier like the US. So the US should be removed from the data. Then the conclusion is &#8220;no correlation&#8221;.  </p>
<p>It is true that correlation is not causation, but if causation does not produce correlation, then the effect is not distinguishable from random noise. So lack of correlation indicates an unimportant effect. </p>
<p>You get a similar result if you plot homicide rate or suicide rate vs. strictness of gun laws.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NoMoreMarxistsInDC		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3145</link>

		<dc:creator><![CDATA[NoMoreMarxistsInDC]]></dc:creator>
		<pubDate>Thu, 30 May 2024 18:24:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3145</guid>

					<description><![CDATA[One set of statistics always stands out when it comes to &quot;gun control&quot;.  Every country that instituted gun control wound up banning all firearms.  Once those countries banned all firearms, they began murdering their own people.  Since the beginning of the 20th Century until Present, over 250 MILLION innocent people have been murdered by their own governments due to &quot;gun control&quot;.  Red China has murdered over 100 MILLION and still counting.  Soviet Russia murdered over 50 MILLION (mostly Ukrainians) and still counting.  Nazi Germany murdered over 15 MILLION.  Imperial Japan (from 1931-1945) murdered over 12 MILLION (many of them Chinese).  North Korea has murdered over 5 MILLION.  Afghanistan under Communist rule before the Soviet Invasion in the 1980s due to the people revolting against Communists there, murdered over 5 MILLION.   Communist Vietnam and Communist Cambodia (under the Khmer Rouge) murdered over 2 MILLION each.  In the United States, when the U.S. Army disarmed 300 Lakota Indians at Wounded Knee, South Dakota, on December 29, 1890, they murdered all of them; mostly women, children and seniors, with Gatling guns, cannons and repeating rifles.   

These statistics are out on the internet for all to see, and have never been refuted.]]></description>
			<content:encoded><![CDATA[<p>One set of statistics always stands out when it comes to &#8220;gun control&#8221;.  Every country that instituted gun control wound up banning all firearms.  Once those countries banned all firearms, they began murdering their own people.  Since the beginning of the 20th Century until Present, over 250 MILLION innocent people have been murdered by their own governments due to &#8220;gun control&#8221;.  Red China has murdered over 100 MILLION and still counting.  Soviet Russia murdered over 50 MILLION (mostly Ukrainians) and still counting.  Nazi Germany murdered over 15 MILLION.  Imperial Japan (from 1931-1945) murdered over 12 MILLION (many of them Chinese).  North Korea has murdered over 5 MILLION.  Afghanistan under Communist rule before the Soviet Invasion in the 1980s due to the people revolting against Communists there, murdered over 5 MILLION.   Communist Vietnam and Communist Cambodia (under the Khmer Rouge) murdered over 2 MILLION each.  In the United States, when the U.S. Army disarmed 300 Lakota Indians at Wounded Knee, South Dakota, on December 29, 1890, they murdered all of them; mostly women, children and seniors, with Gatling guns, cannons and repeating rifles.   </p>
<p>These statistics are out on the internet for all to see, and have never been refuted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leonard Dinges Jr		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3085</link>

		<dc:creator><![CDATA[Leonard Dinges Jr]]></dc:creator>
		<pubDate>Wed, 29 May 2024 00:16:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3085</guid>

					<description><![CDATA[Those links show the whole story. The people who say that if we get rid of guns crime will stop. Well, those facts don’t bare that out. Those people by getting rid of guns just want to oppress the people. The criminals don’t care about the laws. They will keep shooting people. Chicago has the strictest gun laws, however they lead the country in murders, can anyone explain that?]]></description>
			<content:encoded><![CDATA[<p>Those links show the whole story. The people who say that if we get rid of guns crime will stop. Well, those facts don’t bare that out. Those people by getting rid of guns just want to oppress the people. The criminals don’t care about the laws. They will keep shooting people. Chicago has the strictest gun laws, however they lead the country in murders, can anyone explain that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DesertDude		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3083</link>

		<dc:creator><![CDATA[DesertDude]]></dc:creator>
		<pubDate>Tue, 28 May 2024 22:59:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3083</guid>

					<description><![CDATA[There was a similar study done in Canada in the 1980s that came to the same conclusion. I&#039;m trying to find a link, and will post when I can.]]></description>
			<content:encoded><![CDATA[<p>There was a similar study done in Canada in the 1980s that came to the same conclusion. I&#8217;m trying to find a link, and will post when I can.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hush		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3081</link>

		<dc:creator><![CDATA[Hush]]></dc:creator>
		<pubDate>Tue, 28 May 2024 22:33:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3081</guid>

					<description><![CDATA[Simply put they(left) can&#039;t handle the truth!]]></description>
			<content:encoded><![CDATA[<p>Simply put they(left) can&#8217;t handle the truth!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shire-man		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3079</link>

		<dc:creator><![CDATA[Shire-man]]></dc:creator>
		<pubDate>Tue, 28 May 2024 20:44:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3079</guid>

					<description><![CDATA[They always see correlation where there is none and no correlation where there is plenty.
Not that correlation is causation but still.]]></description>
			<content:encoded><![CDATA[<p>They always see correlation where there is none and no correlation where there is plenty.<br />
Not that correlation is causation but still.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 300BlackoutFan		</title>
		<link>https://staging.shootingnewsweekly.com/gun-nation/tale-of-the-tape-theres-no-relationship-between-gun-ownership-and-murder-rates/comment-page-1/#comment-3078</link>

		<dc:creator><![CDATA[300BlackoutFan]]></dc:creator>
		<pubDate>Tue, 28 May 2024 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=7662#comment-3078</guid>

					<description><![CDATA[The anti-gun crowd does not care about homicide or even violent felonies committed without a firearm.  That is, the argument is &quot;fewer guns leads to fewer gun homicides&quot;.  While that&#039;s still a fallacy (see Dr. Lott&#039;s work over the years), remember, the &quot;party of science and facts&quot; don&#039;t want to hear your facts.

Of course, if you did the unthinkable and created charts based on economic indicators, or heaven forbid, race......

With reference to nations such as Japan, etc: Very few countries in the world are as open to a veritable melting pot of cultures.  Japan, Australia are often propped up as examples, however, their homogenous society coupled with their land-borders with other countries is non-existent.  Further, as you stated, murder/suicide/... numbers are generally suspect both in numbers and categorization.]]></description>
			<content:encoded><![CDATA[<p>The anti-gun crowd does not care about homicide or even violent felonies committed without a firearm.  That is, the argument is &#8220;fewer guns leads to fewer gun homicides&#8221;.  While that&#8217;s still a fallacy (see Dr. Lott&#8217;s work over the years), remember, the &#8220;party of science and facts&#8221; don&#8217;t want to hear your facts.</p>
<p>Of course, if you did the unthinkable and created charts based on economic indicators, or heaven forbid, race&#8230;&#8230;</p>
<p>With reference to nations such as Japan, etc: Very few countries in the world are as open to a veritable melting pot of cultures.  Japan, Australia are often propped up as examples, however, their homogenous society coupled with their land-borders with other countries is non-existent.  Further, as you stated, murder/suicide/&#8230; numbers are generally suspect both in numbers and categorization.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
